I Positif | 56n. | II Great | 56n. | III Bombarde | 56n. |
Viola di Gamba | 8' | Principal | 16' | Flûte Harmonique | 8' |
Gedackt | 8 | Bourdon | 16' | Bourdon | 8' |
Octave | 4' | Montre | 8' | Flûte ouverte | 4' |
Waldflöte | 4' | Flûte douce | 8' | Nazard | 2 2/3' |
Sesquialtera | II-III r. | Gros Nazard | 5 1/3 | Doublette | 2' |
Scharf | III-IV r. | Prestant | 4' | Tierce | 1 3/5' |
Quinte | 1 1/3' | Flûte à cheminée | 4' | Bombarde | 16' |
Sifflöte | 1' | Grosse Tierce | 3 1/5 | Trompette | 8' |
Chamade | 8'-16' | Grande Fourniture | V-VII r. | Clairon | 4' |
Chamade | 8' ( B & D ) | Cromorne | 8' | Chamade | 8' ( D ) |
Régale Chamade | 8'-16' | Régale Chamade | 8'-16' | ||
Tremblant | |||||
Tremblant | |||||
IV Swell | 56n. | Pédale | 30n | ||
Quintaton | 16 | Principal | 16' | ||
Cor de Nuit | 8' | Soubasse | 16' | ||
Gambe | 8' | Quinte | 10 2/3' | ||
Voix céleste | 8' | Flûte ouverte | 8' | ||
Flûte | 4' | Flûte bouchée | 8' | ||
Flûte | 2' | Quinte | 5 1/3' | ||
Plein jeu | IV r. | Choral basse | 4' | ||
Bombarde | 16' | Flûte | 4' | ||
Trompette | 8' | Bombarde | 16' | ||
Clairon | 4' | Trompette | 8' | ||
Basson-Hautbois | 8' | Clairon | 4' | ||
Voix humaine | 8' | Chamade | 8' | ||
Cornet | V r. (f2 outside box) | Chamade | 4' | ||
Trémolo |
Couplers: II/I , III/I , IV/II
Pedal Couplers: III , IV
Electronic assistance